Jewellery Size Guide
Ring Size Guide
| US Size | UK Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 4 | H | 14.8 | 46.8 |
| 5 | J | 15.7 | 49.3 |
| 6 | L | 16.5 | 51.9 |
| 7 | N | 17.3 | 54.4 |
| 8 | P | 18.1 | 57.0 |
| 9 | R | 19.0 | 59.5 |
| 10 | T | 19.8 | 62.1 |
| 11 | V | 20.6 | 64.6 |
How to Measure Your Ring Size
- Wrap a strip of paper or string around the base of your finger.
- Mark the point where the paper overlaps and measure it in millimeters.
- Compare with the circumference column in the table above to find your size.
Bracelet Size Guide
| Wrist Size (inches) | Bracelet Size (inches) | Fit Style |
|---|---|---|
| 5.5 - 6.0 | 6.5 | Snug |
| 6.0 - 6.5 | 7.0 | Comfortable |
| 6.5 - 7.0 | 7.5 | Loose |
| 7.0 - 7.5 | 8.0 | Loose |
| 7.5 - 8.0 | 8.5 | Extra Loose |
How to Measure Your Wrist Size
- Use a flexible measuring tape or a string.
- Wrap it around your wrist where the bracelet will sit.
- Add 0.5 to 1 inch for comfort, depending on how loose you want it.
Necklace Size Guide
| Necklace Length (inches) | Placement on Body |
|---|---|
| 14 | Choker – Fits tightly around the neck |
| 16 | Collarbone – Sits just above the collarbone |
| 18 | Standard – Falls at the base of the neck |
| 20 | Slightly Below Collarbone – Ideal for pendants |
| 22 | Mid-Chest – Elegant and elongating look |
| 24 | Just Above Bust – Statement piece |
| 30+ | Opera Length – Versatile, can be doubled |
How to Choose the Right Necklace Length
- Chokers (14-16 inches): Best for open necklines.
- Standard lengths (18-20 inches): Work well with most outfits.
- Longer chains (22+ inches): Ideal for layering and statement looks.
Additional Tips
- Consider layering different lengths of necklaces for a stylish look.
- When choosing a bracelet, adjust for movement to ensure comfort.
- Rings may fit differently depending on temperature and time of day, so measure at room temperature.